$0 premium
$2,060 on a Flex Card to pay for out-of-pocket costs, including:
$1,100 to pay for prescription hearing aids
$400 to pay for eyewear like eyeglasses and contact lenses from your choice of hundreds of participating providers and retailers
$560 ($140 available per quarter) for over-the-counter health-related products that you can purchase at major retailers or online
$0 deductible for in-network medical services
$0 copay for in-network primary care provider visits
$0 copay for up to a three-month supply of Tier 1 generics at preferred retail pharmacies and by preferred mail order
See a specialist without a referral
Dental, vision, hearing, fitness center membership
In-Network Medical |
|||
---|---|---|---|
PPO | |||
Premium | $0 Per Month | ||
Medical Deductible | $0 Per Year for In-Network Covered Services | ||
Preventive Care | $0 Copay | ||
Primary Care Visits | $0 Copay | ||
Specialist Visits | $50 Copay | ||
Urgent Care | $50 Copay | ||
Emergency Room Care | $90 Copay | ||
Inpatient Hospital Care | $290 Per Day for Days 1-7; $0 Per Day for Days 8-90 (per admit) | ||
Outpatient Hospital Surgery | $300 Copay | ||
Maximum Out-of-Pocket Limit | $6,900 Per Year |
Liberty (PPO) Prescription Drug Benefits* |
|||
---|---|---|---|
Deductible | $195 per year for Tiers 3-5 | ||
Preferred Retail and Mail-Order Cost-Sharing | |||
Tier | One-Month Supply | Two-Month Supply | Three-Month Supply |
Tier 1 (Preferred Generics) | $0 copay | $0 copay | $0 copay |
Tier 2 (Generics) | $12 copay | $24 copay | $36 copay |
Tier 3 (Preferred Brand)** | $45 copay | $90 copay | $135 copay |
Tier 4 (Non-Preferred Drug) | $100 copay | $200 copay | $300 copay |
Tier 5 (Specialty) | 29% coinsurance | Not offered | Not offered |
Standard Retail and Mail-Order Cost-Sharing | |||
Tier | One-Month Supply | Two-Month Supply | Three-Month Supply |
Tier 1 (Preferred Generics) | $10 copay | $20 copay | $30 copay |
Tier 2 (Generics) | $18 copay | $36 copay | $54 copay |
Tier 3 (Preferred Brand)** | $47 copay | $94 copay | $141 copay |
Tier 4 (Non-Preferred Drug) | $100 copay | $200 copay | $300 copay |
Tier 5 (Specialty) | 29% coinsurance | Not offered | Not offered |
*For in-network pharmacies only.
**Some generics may be included on Tier 3.
Plan Features to Help Keep You Healthy |
|
---|---|
Flex Card |
$2,060 on a Flex Card to pay for out-of-pocket costs, including:
|
Dental Services | Dental benefits including two dental cleanings and two exams per year covered at no cost (total allowance of $2,000 combined preventive and comprehensive dental services). Can use allowance amount toward dentures. |
Vision Services | No-cost routine eye exam (up to 1 every year) with the freedom to choose from hundreds of participating providers and retailers, plus $400 to spend on eyewear via Flex Card |
Hearing Services | $0 copay for routine hearing exam (up to 1 every year), plus $1,100 to spend on prescription hearing aids via Flex Card |
Fitness Benefit | No-cost fitness center membership or home fitness kits |
Over-the-Counter Health-Related Products | $560 ($140 available per quarter) via Flex Card for over-the-counter health-related products that you can purchase at major retailers or online |
* For in-network services only, where applicable. Retailer restrictions may apply.
The Silver&Fit Program is provided by American Specialty Health Fitness Inc., a subsidiary of American Specialty Health Incorporated (ASH). Silver&Fit is a registered trademark of ASH and used with permission herein. All programs and services are not available in all areas.